在苹果AppStore规则里,开发者可以选择将应用面向全球155个地区进行销售,同时可以设置28种语言版本,而本地化语言就是指一个地区或国家可以支持多种语言,比如在中国区关键词不仅可以设置简体中文版,还可以设置英文(英国)版,每一种语言支持100个字符的空间,因此,我们可以在英文(英国)语言版本中也设置简体中文关键词,以此提高关键词覆盖量。同样的,如果是做海外市场的小伙伴,除了当地语言版本外还可以多设置一版英语版的关键词,这就占了很多的优势。
如何设置多语言版本关键词
1.拓词:设置多语言版本的关键词一共可以设置200个字符,具体选词步骤可以参考博客《ASO优化技巧:关键词如何选词组词》
2.选词:苹果AppStore对每个版本的keywords设置是100个字符,通过2个版本的关键词的设置,我们就可以设置到200个字符,因此,我们选择至少60组关键词。如何选词?这个要人工判断,根据核心品牌、优势产品、搜索指数、竞争程度综合判断,这里可以通过<ASO字符计数器>来确定字符数。
3.填词:登陆苹果开发者后台,设置好本地化多语言版本:简体中文、英文(英国),针对每个版本复制选择好的不同关键词组。填写版本信息,然后提交苹果审核,搞定!
在这里为做海外市场的小伙伴提供一份全球英语设置目录:
区域 | 国家 | 语言 |
亚太 | Australia | English (Australia) |
Bhutan | English (U.K.) | |
Brunei Darussalam | English (U.K.) | |
Cambodia | English (U.K.) | |
China | Chinese (Simplified),?Englis(U.K.) | |
Fiji | English (U.K.) | |
Hong Kong | English (U.K.),?Chinese ? (Traditional) | |
Indonesia | English (U.K.),?Indonesian | |
Japan | Japanese,?English (U.S.) | |
Kazakhstan | English (U.K.) | |
Korea, Republic Of | Korean,?English (U.K.) | |
Kyrgyzstan | English (U.K.) | |
Lao People’s Democratic Republic | English (U.K.) | |
Macau | English (U.K.),?Chinese ? (Traditional) | |
Malaysia | English (U.K.),?Malay | |
Micronesia, Federated States of | English (U.K.) | |
Mongolia | English (U.K.) | |
Nepal | English (U.K.) | |
New Zealand | English (Australia) | |
Pakistan | English (U.K.) | |
Palau | English (U.K.) | |
Papua New Guinea | English (U.K.) | |
Philippines | English (U.K.) | |
Singapore | English (U.K.),?Chinese ? (Simplified) | |
Solomon Islands | English (U.K.) | |
Sri Lanka | English (U.K.) | |
Taiwan | English (U.K.),?Chinese ? (Traditional) | |
Tajikistan | English (U.K.) | |
Thailand | English (U.K.),?Thai | |
Turkmenistan | English (U.K.) | |
Uzbekistan | English (U.K.) | |
Vietnam | English (U.K.),?Vietnamese | |
北美 | Canada | English (Canada),?French (Canada) |
United States | English (U.S.),?Spanish (Mexico) | |
拉丁美洲和加勒比 | Anguilla | English (U.K.) |
Antigua and Barbuda | English (U.K.) | |
Argentina | Spanish (Mexico),?English (U.K.) | |
Bahamas | English (U.K.) | |
Barbados | English (U.K.) | |
Belize | English (U.K.),?Spanish (Mexico) | |
Bermuda | English (U.K.) | |
Bolivia | Spanish (Mexico),?English (U.K.) | |
Brazil | Portuguese (Brazil),?English ? (U.K.) | |
Cayman Islands | English (U.K.) | |
Chile | Spanish (Mexico),?English (U.K.) | |
Colombia | Spanish (Mexico),?English (U.K.) | |
Costa Rica | Spanish (Mexico),?English (U.K.) | |
Dominica | English (U.K.) | |
Dominican Republic | Spanish (Mexico),?English (U.K.) | |
Ecuador | Spanish (Mexico),?English (U.K.) | |
El Salvador | Spanish (Mexico),?English (U.K.) | |
Grenada | English (U.K.) | |
Guatemala | Spanish (Mexico),?English (U.K.) | |
Guyana | English (U.K.) | |
Honduras | Spanish (Mexico),?English (U.K.) | |
Jamaica | English (U.K.) | |
Mexico | Spanish (Mexico),?English (U.K.) | |
Montserrat | English (U.K.) | |
Nicaragua | Spanish (Mexico),?English (U.K.) | |
Panama | Spanish (Mexico),?English (U.K.) | |
Paraguay | Spanish (Mexico),?English (U.K.) | |
Peru | Spanish (Mexico),?English (U.K.) | |
Saint Lucia | English (U.K.) | |
St. Kitts and Nevis | English (U.K.) | |
St. Vincent and The Grenadines | English (U.K.) | |
Suriname | English (U.K.),?Dutch | |
Trinidad and Tobago | English (U.K.) | |
Turks and Caicos | English (U.K.) | |
Uruguay | English (U.K.),?Spanish (Mexico) | |
Venezuela | Spanish (Mexico),?English (U.K.) | |
Virgin Islands, British | English (U.K.) | |
欧洲 | Albania | English (U.K.) |
Austria | German,?English (U.K.) | |
Belarus | English (U.K.) | |
Belgium | English (U.K.),?French,Dutch | |
Bulgaria | English (U.K.) | |
Croatia | English (U.K.) | |
Cyprus | English (U.K.),?Greek,Turkish | |
Czech Republic | English (U.K.) | |
Denmark | English (U.K.),?Danish | |
Estonia | English (U.K.) | |
Finland | English (U.K.),?Finnish | |
France | French,?English (U.K.) | |
Germany | German,?English (U.K.) | |
Greece | English (U.K.),?Greek | |
Hungary | English (U.K.) | |
Iceland | English (U.K.) | |
Ireland | English (U.K.) | |
Italy | Italian,?English (U.K.) | |
Latvia | English (U.K.) | |
Lithuania | English (U.K.) | |
Luxembourg | English (U.K.),?French,German | |
Macedonia, The Former Yugoslav ? Republic Of | English (U.K.) | |
Malta | English (U.K.) | |
Moldova, Republic Of | English (U.K.) | |
Netherlands | Dutch,?English (U.K.) | |
Norway | English (U.K.),Norwegian | |
Poland | English (U.K.) | |
Portugal | Portuguese (Portugal),English (U.K.) | |
Romania | English (U.K.) | |
Russia | Russian,?English (U.K.) | |
Slovakia | English (U.K.) | |
Slovenia | English (U.K.) | |
Spain | Spanish (Spain),?English (U.K.) | |
Sweden | Swedish,?English (U.K.) | |
Switzerland | German,?English ? (U.K.),French,?Italian | |
Turkey | English (U.K.),?Turkish | |
Ukraine | English (U.K.),?Russian | |
United Kingdom | English (U.K.) | |
非洲,中东及印度 | Algeria | English (U.K.) |
Angola | English (U.K.) | |
Armenia | English (U.K.) | |
Azerbaijan | English (U.K.) | |
Bahrain | English (U.K.) | |
Benin | English (U.K.) | |
Botswana | English (U.K.) | |
Burkina Faso | English (U.K.) | |
Cape Verde | English (U.K.) | |
Chad | English (U.K.) | |
Congo, Republic of | English (U.K.) | |
Egypt | English (U.K.) | |
Gambia | English (U.K.) | |
Ghana | English (U.K.) | |
Guinea-Bissau | English (U.K.) | |
India | English (U.K.) | |
Israel | English (U.K.) | |
Jordan | English (U.K.) | |
Kenya | English (U.K.) | |
Kuwait | English (U.K.) | |
Lebanon | English (U.K.) | |
Liberia | English (U.K.) | |
Madagascar | English (U.K.) | |
Malawi | English (U.K.) | |
Mali | English (U.K.) | |
Mauritania | English (U.K.) | |
Mauritius | English (U.K.) | |
Mozambique | English (U.K.) | |
Namibia | English (U.K.) | |
Niger | English (U.K.) | |
Nigeria | English (U.K.) | |
Oman | English (U.K.) | |
Qatar | English (U.K.) | |
Saudi Arabia | English (U.K.) | |
Senegal | English (U.K.) | |
Seychelles | English (U.K.) | |
Sierra Leone | English (U.K.) | |
South Africa | English (U.K.) | |
Swaziland | English (U.K.) | |
S?o Tomé and Príncipe | English (U.K.) | |
Tanzania, United Republic Of | English (U.K.) | |
Tunisia | English (U.K.) | |
Uganda | English (U.K.) | |
United Arab Emirates | English (U.K.) | |
Yemen | English (U.K.) | |
Zimbabwe | English (U.K.) |
由上图可以观察到:
1、中国(应用商店):中文(简体)和英文(英国)
2、英文(英国)影响所有155个销售地区(除美国和加拿大)
3、美国(应用商店):英文(美国)和西班牙文(西班牙)
4、瑞士(应用商店):德文、法文、英文(英国)、意大利文(覆盖最多语言版本了)
在泽思苹果ASO优化项目中,通过本地化语言版本增加关键词覆盖是优先要操作的,再经过后台算法关联和联想,基本上关键词的覆盖量都能达到10000+,当然关键词覆盖数量最终要参考行业同类别产品水平,在保证选词精准有效的前提下,尽可能多的提升数量。